GREAT | SWELL | ||||
16' | Bourdon+ | 8' | Viola | ||
8' | Principal* | 8' | Celeste tenor c | ||
8' | Rohrflöte* | 8' | Gedackt | ||
4' | Octave* | 4' | Spitzflöte | ||
2' | Superoctave | 3' | Nasat | ||
1 1/3' | Mixture | 2' | Gemshorn | ||
1 3/5' | Tierce | ||||
8' | Oboe | ||||
PEDAL | |||||
16' | Subbass+ | ||||
8' | Principal * | ||||
8' | Spitzflöte* | ||||
4' | Octave* | ||||
(+) some bass pipes shared | |||||
(*) transmission | |||||
Normal Couplers | |||||
Tremulant | |||||
Suspended, mechanical key-action | |||||
Mechanical stop-action | |||||
Wind-system with wedge shaped bellows |