GREAT | SWELL | ||||
16’ | Bourdon | 8’ | Principal | ||
8’ | Principal | 8’ | Bourdon | ||
8’ | Spitzflöte | 8’ | Gamba | ||
4’ | Octave | 8’ | Celeste | ||
4’ | Rohrflöte | 4’ | Principal | ||
2 2/3’ | Quinte | 4’ | Spitzflöte | ||
2 2/3’ | Nazard | 2’ | Octave | ||
2’ | Octave | 1 1/3’ | Larigot | ||
2’ | Waldflöte | Sesquialtera II | |||
1 3/5’ | Tierce | Scharf | |||
Mixture | 16’ | Dulcian | |||
8’ | Trumpet | 8’ | Oboe | ||
8’ | Chamade (middl | e c)||||
PEDAL | |||||
16’ | Subbass | ||||
8’ | Principal | ||||
8’ | Spitzflöte * | ||||
4’ | Octave | ||||
16’ | Posaune | ||||
8’ | Trumpet* | ||||
* borrows from Great
Swell to Great
Great to Pedal
Swell to Pedal
Tremulant
Zymbelstern with rotating star
Bird Song
Kellner 1/5-comma well temperament
Detached Console
Wind system with one wedge shaped bellows fed by a silent blower
Suspended key-action, self-compensating for seasonal changes
Electric stop action with solid-state combination action
Compass: Manuals, C-a'''; Pedal, C-f'