GREAT | SWELL | ||||
16' | Bourdon | 8' | Bourdon | ||
8' | Principal | 8' | Viola | ||
8' | Rohrflöte | 8' | Celeste | ||
4' | Octave | 4' | Principal | ||
4' | Spitzflöte | 4' | Flute | ||
2 2/3' | Quinte | 2 2/3' | Nazard | ||
2' | Octave | 2' | Gemshorn | ||
1 3/5' | Terz | 1 3/5' | Tierce | ||
1 1/3' | Mixture IV | 1' | Mixture IV | ||
8' | Trumpet | 16' | Dulcian | ||
8' | Chamade (middle c) | 8' | Oboe | ||
PEDAL | |||||
16' | Subbass | ||||
8' | Octave * | ||||
8' | Bourdon | ||||
4' | Octave | ||||
16' | Posaune | ||||
8' | Trumpet * | ||||
4' | Clarion |
* borrows from Great
Swell to Great
Great to Pedal
Swell to Pedal
Tremulant
Neidhard for a Small City temperament
Detached Console
Wind system with one wedge shaped bellows fed by a silent blower
Suspended key-action, self-compensating for seasonal changes
Electric stop action with solid-state combination action
Compass: Manuals, C-a'''; Pedal, C-f'