GREAT | POSITIVE | ||||
16’ | Bourdon | 8’ | Gedeckt | ||
8’ | Praestant | 8’ | Salicional | ||
8’ | Spitzflöte | 4’ | Principal | ||
8’ | Harmonic Flute | 4’ | Rohrflöte | ||
4’ | Octave | 2’ | Gemshorn | ||
4’ | Nachthorn | 1 1/3’ | Sifflöte | ||
2 2/3’ | Quinte | 2 2/3’ | Sesquialtera II | ||
2’ | Octave | 1’ | Scharff IV | ||
8’ | Cornet V (c’) | 16’ | Dulcian | ||
1 1/3’ | Mixture V | 8’ | Krummhorn | ||
8’ | Trumpet | ||||
8’ | Vox Humana | ||||
SWELL | PEDAL | ||||
16’ | Quintaton | 32’ | Subbass (ext 16’ | ||
8’ | Principal | 16’ | Praestant | ||
8’ | Rohrflöte | 16’ | Subbass | ||
8’ | Viola | 8’ | Octave | ||
8’ | Celeste | 8’ | Bourdon | ||
4’ | Octave | 4’ | Octave | ||
4’ | Spitzflöte | 2 2/3’ | Mixture | ||
2 2/3’ | Nazard | 16’ | Posaune | ||
2’ | Octave | 8’ | Trumpet | ||
2’ | Waldflöte | 4’ | Trumpet | ||
1 3/5’ | Tierce | ||||
2’ | Mixture V | ||||
16’ | Bassoon | ||||
8’ | Trumpet | ||||
8’ | Oboe |
Positive to Great
Swell to Great
Swell to Positive
Great to Pedal
Positive to Pedal
Swell to Pedal
Tremulant
Bird Song
Zymbelstern
Kellner 1/5-comma well temperament
Wind system with two wedge shaped bellows fed by a silent blower
Suspended key-action, self-compensating for seasonal changes
Electric stop action with solid-state combination action
Compass: Manuals, C-a'''; Pedal, C-f'