GREAT | SWELL | ||||
16' | Bourdon+ | 8' | Viola | ||
8' | Principal | 8' | Gedeckt | ||
8' | Spitzflöte * | 4' | Principal | ||
4' | Octave* | 4' | Spitzflöte | ||
4' | Rohrflöte | 3' | Nasat | ||
2' | Superoctave | 2' | Gemshorn | ||
8' | Oboe | ||||
PEDAL | |||||
16' | Subbass+ | ||||
8' | Principal | ||||
8' | Spitzflöte * | ||||
4' | Octave* | ||||
(+) some bass pipes shared | |||||
(*) transmission | |||||
Normal Couplers | |||||
Tremulant | |||||
58 note manual keyboards with bone naturals and ebony sharps | |||||
30 note flat pedalboard | |||||
Suspended, mechanical key-action | |||||
Mechanical stop-action | |||||
Windsystem with wedge shaped bellows |