GREAT | SWELL | ||||
16' | Bourdon | 8' | Gedackt | ||
8' | Principal | 8' | Viola | ||
8' | Rohrflöte | 4' | Principal | ||
4' | Octave | 4' | Rohrflöte | ||
4' | Spitzflöte + | 2 2/3' | Nasard | ||
3' | Quinte | 2' | Gemshorn | ||
2' | Octave | 1 3/5' | Tierce | ||
1 1/3' | Mixture IV | 1' | Scharf | ||
8' | Trumpet | 16' | Dulcian | ||
Zimbelstern + | 8' | Oboe | |||
PEDAL | |||||
16' | Subbass* | ||||
8' | Principal* | ||||
8' | Bourdon + | ||||
16' | Posaune | ||||
8' | Trumpet * | ||||
Tremulant | |||||
(*) Borrows from Great | |||||
(+) Prepared stops | |||||
Great to Pedal | |||||
Swell to Pedal | |||||
Swell to Great | |||||
Mechanical key-action | |||||
Electric stop-action with Solid State combination system |