GREAT | SWELL | ||||
8' | Principal | 8' | Gemshorn | ||
8' | Suavial m.c. | 8' | Celeste t.c. | ||
8' | Salicional | 8' | Bordun | ||
8' | Rohrflöte | 4' | Harmonic Flute | ||
4' | Octave | 2' | Octavin | ||
3'/1 3/5' | Quint/Tierce | 16' | Bassoon | ||
2' | Octave | 8' | Trumpet | ||
1 1/3' | Mixture IV | ||||
PEDAL | |||||
16' | Subbass | ||||
8' | Principal (Great) | ||||
4' | Octave | ||||
16' | Bassoon (Swell) | ||||
8' | Trumpet (Swell) | ||||
|
Swell to Great Great to Pedal Swell to Pedal Tremulant Mechanical key and stop action Compass: Manuals, C-a'''; Pedal, C-f' Kellner 1/5-comma well temperament Case of cherry |