GREAT | SWELL | ||||
16' | Bourdon * | 8' | Viol Principal | ||
8' | Principal | 8' | Wood Flute | ||
8' | Chimney Flute | 8' | Celeste | ||
8' | Salicional | 4' | Fugara | ||
4' | Octave | 4' | Harmonic Flute | ||
4' | Cone Flute * | 2' | Octavin | ||
2 2/3' | Twelfth * | 16' | Bassoon | ||
2' | Fifteenth | 8' | Cornopean | ||
1 3/5' | Seventeenth * | 8' | English Horn | ||
1 1/3' | Mixture IV | ||||
8' | Trumpet | ||||
Chimes | |||||
Bell Star | |||||
PEDAL | |||||
16' | Subbass | ||||
8' | Principal + | ||||
8' | Cello | ||||
8' | Chimney Flute | ||||
4' | Octave Bass | ||||
16' | Trombone | ||||
8' | Trumpet + |
(+) Transmissions from the Great division
(*) Stops enclosed with Swell stops
Swell to Great
Great to Pedal
Swell to Pedal
Tremulant
Kellner 1/5-comma well temperament
Detached Console
Wind system with one wedge-shaped bellows fed by a silent blower
Suspended key-action, self-compensating for seasonal changes
Electric stop action with solid state combination action
Compass: Manuals, C-a'''; Pedal, C-f'
Keyboards with bone naturals and ebony sharps
Concave, radiating pedalboard
Windchests made of solid poplar (tulip tree wood) with solid redwood tables and mahogany sliders
Key action made with brass squares and wooden trackers