GREAT | SWELL | ||||
16' | Bourdon | 8' | Bourdon | ||
8' | Principal | 8' | Gamba | ||
8' | Suavial | 8' | Celeste | ||
8' | Rohrflöte | 4' | Principal | ||
4' | Octave | 2' | Gemshorn | ||
4' | Spitzflöte | 16' | Bassoon | ||
2 2/3' | Quint | 8' | Trumpet | ||
2' | Octave | ||||
1 3/5' | Tierce | ||||
1 1/3' | Mixture IV | ||||
PEDAL | |||||
16' | Subbass (GT) | ||||
8' | Octave (GT) | ||||
16' | Bassoon (SW) | ||||
8' | Trumpet (SW) |
Swell to Great
Great to Pedal
Swell to Pedal
Tremulant
Kellner 1/5-comma well temperament
Wind system with one wedge shaped bellows fed by a silent blower
Suspended key-action
Mechanical stop action
Compass: Manuals, C-a'''; Pedal, C-f'