note | Gedeckt 8' | Gamba 8' | Principal 4' | Floete 4' | Octave 2' |
C | |||||
dia | 80/70 | 75 | 47/39 | 44 | |
cut-up | 26 | 16 | 13.5 | 9.6 | |
mouth width | 57 | 34 | |||
c | |||||
dia | 50/46 | 57 | 44 | 29/24 | 26 |
cut-up | 17 | 13 | 10 | 8.5 | 6.5 |
mouth width | 43 | 33 | 19.5 | ||
c' | open | ||||
dia | 31/27.5 | 34 | 26 | 20/15 | 15.5 |
cut-up | 9 | 8.5 | 6.5 | 3 | 3.9 |
mouth width | 24 | 20 | 11.3 | ||
c'' | |||||
dia | 20.3/18 | 19.5 | 15 | 11/8.5 | 9.5 |
cut-up | 6.2 | 6 | 4 | 2 | 2.8 |
mouth width | 15 | 10.6 | 7.5 | ||
c''' | |||||
dia | 13/12 | 12.3 | 9 | 6.5/4.8 | 7.3 |
cut-up | 4 | 3.1 | 3 | 1 | 2 |
mouth width | 8.6 | 6.5 | 5.1 | ||
no ears except Gamba | |||||
Metal pipes of 63% tin and 37% lead, thin, tapered pipe-walls. | |||||
wide flues, moderate but consistent knicking. | |||||
Wood pipes of quarter-sawn pine. |